Hover to Zoom
Spesifikasi Kompresor AC
Refrigerant: R22 Series Family: G
Technical Specifications:
Voltage | Phase | Frequency | Evaporator Temperature Range |
460V | 3 | 60 | -20°F to 55°F |
Performance | 1 |
---|---|
ARI | |
(460v) | |
Capacity (Btu/hr) | 287 400 |
Motor Input (Watt) | 30 360 |
Current (Amp) | 43.5 |
EER (Btu/W-hr) | 9.5 |
Efficiency (%) | |
Evaporating Temp.°F | 45 |
Condensing Temp.°F | 130 |
Ambient Temp.°F | 95 |
Liquid Temp.°F | 115 |
Return Gas Temp.°F | 65 |
Nominal Performance Data @ 60 Hz (±5%) based upon 72hr run-in
Mechanical Data
Bore X Stroke | 2.188 X 1.375 in | Speed | 3500 rpm | |
Displacement | N/A ft3/hr | IPRV Setting | 400 - 500 ΔP(psi) | |
Displacement | N/A in3/rev | Refrigerant Charge Limit | 20 lb |
Electrical Data
RLA: 43.9 | LRA: (1st Winding) : N/A (Full Winding) : 200 | MCC: 69.0 |
Voltage Range: 414 - 506 | Protection Type: Pilot Duty | |
U.L. File: SA5470 | CE Approval: Yes | CCC Approval: Yes |
Motor Res. in Ohms (?) ± 5% | ||
T1-T3 (C-R) | T1-T2 (C-S) | T2-T3 (S-R) |
0.478 | 0.478 | 0.478 |
Electrical Accessories
Module Voltage Options | Crankcase Heater |
24V Module, Bristol P/N: 241770 (INT 369R) | Watts : Wrap Around - 95 Bristol P/N : Tutco 02-4157 |
120V Module, Bristol P/N: 241771 (INT 369R) | Recommended Valves : |
230V Module, Bristol P/N: 241771 (INT 369R) | Suction Bristol P/N : 250526 |
Discharge Bristol P/N : 250527 |
Other Technical Info
Oil Name: Alkylbenzene 150T | Oil Charge | |
Oil Spec: 581006 | Initial Charge: 224 oz | Recharge: 208 oz |
Viscosity: 28.2 cSt @ 40°C | ||
Internal Free Volume: 1 759 in3 | Weight Net: 268.0 lb | |
Max. Compressor Height: 21.75 in | Weight Shipped: 280.0 lb |
Untuk keterangan lebih lanjut, silahkan download PDF ini :