Hover to Zoom
Spesifikasi Kompresor AC
Refrigerant: R22 Series Family: B
Technical Specifications:
Voltage | Phase | Frequency | Evaporator Temperature Range |
460V | 3 | 60 | -20°F to 55°F |
Performance | 1 | 2 | 3 |
---|---|---|---|
ARI | B-POINT | HEATPUMP | |
(460v) | (460v) | (460v) | |
Capacity (Btu/hr) | 27 200 | 32 000 | 22 400 |
Motor Input (Watt) | 2 800 | 2 460 | 2 220 |
Current (Amp) | 4.0 | 3.6 | 3.3 |
EER (Btu/W-hr) | 9.7 | 13.0 | 10.1 |
Efficiency (%) | |||
Evaporating Temp.°F | 45 | 45 | 30 |
Condensing Temp.°F | 130 | 110 | 110 |
Ambient Temp.°F | 95 | 95 | 95 |
Liquid Temp.°F | 115 | 95 | 95 |
Return Gas Temp.°F | 65 | 65 | 50 |
Nominal Performance Data @ 60 Hz (±5%) based upon 72hr run-in
Mechanical Data
Bore X Stroke | 1.625 X 0.715 in | Speed | 3500 rpm | |
Displacement | 360.4 ft3/hr | IPRV Setting | 450 - 550 ΔP(psi) | |
Displacement | 2.966 in3/rev | Refrigerant Charge Limit | 6 lb |
Electrical Data
RLA: 4.0 | LRA: 30 | MCC: 7.0 |
Voltage Range: 414 - 506 | Protection Type: Internal Line Break | |
U.L. File: SA5470 | CE Approval: Yes | CCC Approval: No |
Motor Res. in Ohms (?) ± 5% | ||
T1-T3 (C-R) | T1-T2 (C-S) | T2-T3 (S-R) |
6.190 | 6.190 | 6.190 |
Electrical Accessories
Start Relay: N/A | |
Start Cap: N/A µF/volts | |
Run Cap: N/AµF/volts | (Parenthesis Denote Med.Torque Components) |
PTCR Start Device: Ceramite P/N: N/A | PTCR Start Device: AC Ohms: N/A |
Crankcase Heater Vendor P/N: Sensata 8HT5 Type-Watts: PCTR - 30 |
Other Technical Info
Oil Name: | Oil Charge | |
Oil Spec: 581003 | Initial Charge: 40 oz | Recharge: 37 oz |
Viscosity: 29.5 cSt @ 40°C | ||
Internal Free Volume: 329 in3 | Weight Net: 60.5 lb | |
Max. Compressor Height: 13.25 in | Weight Shipped: 64.0 lb |
Untuk keterangan lebih lanjut, silahkan download PDF ini :